Food group:
										Dairy and Egg Products
									
									
										Energy content:
										62 kcal/100g
									
								
									Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									2
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium115 mg12 % DV
								Carbohydrates4.9 g3 % DV
								Choline14.6 mg3 % DV
								Copper25 µg3 % DV
								Fat3.3 g7 % DV
								Iron30 µg0 % DV
								Magnesium10 mg3 % DV
								Manganese4 µg0 % DV
								Phosphorus85 mg12 % DV
								Potassium135 mg3 % DV
								Protein3.2 g6 % DV
								Selenium3.7 µg8 % DV
								Sodium105 mg21 % DV
								Vitamin A47 µg7 % DV
								Vitamin B1 Thiamin47 µg4 % DV
								Vitamin B120.46 µg19 % DV
								Vitamin B2 Riboflavin172 µg16 % DV
								Vitamin B3 Niacin90 µg1 % DV
								Vitamin B5 Pantothenic Acid380 µg8 % DV
								Vitamin B636 µg3 % DV
								Vitamin B9 Folate5 µg1 % DV
								Vitamin E70 µg0 % DV
								Vitamin K0.3 µg0 % DV
								Zinc380 µg5 % DV
							