Food group:
										Dairy and Egg Products
									
									
										Energy content:
										404 kcal/100g
									
								
									Users consuming this
									8
								
								
									Number of food diary entries
									274
								
								
									Average portion size
									47
								
								
									Users avoiding this
									1
								
								
									Users who like this
									5
								
								
									Nutritional source
									USDA
								
							Calcium710 mg71 % DV
								Carbohydrates3.1 g2 % DV
								Choline16.5 mg4 % DV
								Copper30 µg3 % DV
								Fat33.3 g70 % DV
								Iron140 µg1 % DV
								Magnesium27 mg8 % DV
								Manganese27 µg2 % DV
								Phosphorus455 mg65 % DV
								Potassium76 mg2 % DV
								Protein22.9 g43 % DV
								Saturated Fat18.9 g75 % DV
								Selenium28.5 µg63 % DV
								Sodium653 mg131 % DV
								Sugar480 mg0 % DV
								Vitamin A330 µg47 % DV
								Vitamin B1 Thiamin29 µg3 % DV
								Vitamin B121.1 µg46 % DV
								Vitamin B2 Riboflavin428 µg39 % DV
								Vitamin B3 Niacin59 µg0 % DV
								Vitamin B5 Pantothenic Acid410 µg8 % DV
								Vitamin B666 µg5 % DV
								Vitamin B9 Folate27 µg7 % DV
								Vitamin E710 µg5 % DV
								Vitamin K2.4 µg3 % DV
								Zinc3.64 mg46 % DV
							