Users consuming this
									2
								
								
									Number of food diary entries
									3
								
								
									Average portion size
									93
								
								
									Users avoiding this
									10
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium120 mg12 % DV
								Carbohydrates27.6 g15 % DV
								Copper37 µg4 % DV
								Fat8.4 g18 % DV
								Fibre900 mg4 % DV
								Iron210 µg1 % DV
								Magnesium14 mg4 % DV
								Manganese78 µg4 % DV
								Phosphorus100 mg14 % DV
								Potassium188 mg4 % DV
								Protein3.2 g6 % DV
								Saturated Fat5.2 g21 % DV
								Selenium1.9 µg4 % DV
								Sodium60 mg12 % DV
								Vitamin A96 µg14 % DV
								Vitamin B1 Thiamin45 µg4 % DV
								Vitamin B120.3 µg13 % DV
								Vitamin B2 Riboflavin255 µg23 % DV
								Vitamin B3 Niacin170 µg1 % DV
								Vitamin B5 Pantothenic Acid720 µg14 % DV
								Vitamin B650 µg4 % DV
								Vitamin B9 Folate12 µg3 % DV
								Vitamin C7.7 mg10 % DV
								Zinc340 µg4 % DV
							