Food group:
										Dairy and Egg Products
									
									
										Energy content:
										50 kcal/100g
									
								
									Users consuming this
									11
								
								
									Number of food diary entries
									104
								
								
									Average portion size
									216
								
								
									Users avoiding this
									3
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium120 mg12 % DV
								Carbohydrates4.8 g3 % DV
								Choline16.4 mg4 % DV
								Copper6 µg1 % DV
								Fat2 g4 % DV
								Iron20 µg0 % DV
								Magnesium11 mg3 % DV
								Manganese14 µg1 % DV
								Phosphorus92 mg13 % DV
								Potassium140 mg3 % DV
								Protein3.3 g6 % DV
								Saturated Fat1.3 g5 % DV
								Selenium2.5 µg6 % DV
								Sodium47 mg9 % DV
								Sugar5.1 g2 % DV
								Vitamin A28 µg4 % DV
								Vitamin B1 Thiamin39 µg4 % DV
								Vitamin B120.53 µg22 % DV
								Vitamin B2 Riboflavin185 µg17 % DV
								Vitamin B3 Niacin92 µg1 % DV
								Vitamin B5 Pantothenic Acid356 µg7 % DV
								Vitamin B638 µg3 % DV
								Vitamin B9 Folate5 µg1 % DV
								Vitamin C200 µg0 % DV
								Vitamin E30 µg0 % DV
								Vitamin K0.2 µg0 % DV
								Zinc480 µg6 % DV
							