Food group:
										Dairy and Egg Products
									
									
										Energy content:
										149 kcal/100g
									
								
									Users consuming this
									10
								
								
									Number of food diary entries
									51
								
								
									Average portion size
									125
								
								
									Users avoiding this
									1
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium66 mg7 % DV
								Carbohydrates1.6 g1 % DV
								Choline221 mg52 % DV
								Copper59 µg7 % DV
								Fat11 g23 % DV
								Iron1.31 mg7 % DV
								Magnesium11 mg3 % DV
								Manganese22 µg1 % DV
								Phosphorus165 mg24 % DV
								Potassium132 mg3 % DV
								Protein10 g19 % DV
								Saturated Fat3.3 g13 % DV
								Selenium23.5 µg52 % DV
								Sodium145 mg29 % DV
								Sugar1.4 g1 % DV
								Vitamin A161 µg23 % DV
								Vitamin B1 Thiamin40 µg4 % DV
								Vitamin B120.76 µg32 % DV
								Vitamin B2 Riboflavin376 µg34 % DV
								Vitamin B3 Niacin76 µg1 % DV
								Vitamin B5 Pantothenic Acid1.217 mg24 % DV
								Vitamin B6134 µg10 % DV
								Vitamin B9 Folate36 µg9 % DV
								Vitamin E1.15 mg8 % DV
								Vitamin K4 µg4 % DV
								Zinc1.04 mg13 % DV
							