Food group:
										Dairy and Egg Products
									
									
										Energy content:
										393 kcal/100g
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									13
								
								
									Average portion size
									36
								
								
									Users avoiding this
									2
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium890 mg89 % DV
								Carbohydrates1.4 g1 % DV
								Choline15.5 mg4 % DV
								Copper47 µg5 % DV
								Fat31 g65 % DV
								Iron130 µg1 % DV
								Magnesium33 mg10 % DV
								Manganese26 µg1 % DV
								Phosphorus574 mg82 % DV
								Potassium72 mg2 % DV
								Protein27 g51 % DV
								Selenium30 µg67 % DV
								Sodium187 mg37 % DV
								Vitamin A288 µg41 % DV
								Vitamin B1 Thiamin11 µg1 % DV
								Vitamin B123.06 µg128 % DV
								Vitamin B2 Riboflavin302 µg27 % DV
								Vitamin B3 Niacin64 µg0 % DV
								Vitamin B5 Pantothenic Acid353 µg7 % DV
								Vitamin B671 µg5 % DV
								Vitamin B9 Folate10 µg3 % DV
								Vitamin E600 µg4 % DV
								Vitamin K1.4 µg2 % DV
								Zinc4.37 mg55 % DV
							