Food group:
										Dairy and Egg Products
									
									
										Energy content:
										413 kcal/100g
									
								
									Users consuming this
									2
								
								
									Number of food diary entries
									5
								
								
									Average portion size
									33
								
								
									Users avoiding this
									1
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium1 g101 % DV
								Carbohydrates360 mg0 % DV
								Choline15.4 mg4 % DV
								Copper32 µg4 % DV
								Fat32.3 g68 % DV
								Iron170 µg1 % DV
								Magnesium36 mg11 % DV
								Manganese17 µg1 % DV
								Phosphorus605 mg86 % DV
								Potassium81 mg2 % DV
								Protein29.8 g57 % DV
								Selenium14.5 µg32 % DV
								Sodium714 mg143 % DV
								Vitamin A271 µg39 % DV
								Vitamin B1 Thiamin60 µg5 % DV
								Vitamin B121.6 µg67 % DV
								Vitamin B2 Riboflavin279 µg25 % DV
								Vitamin B3 Niacin106 µg1 % DV
								Vitamin B5 Pantothenic Acid562 µg11 % DV
								Vitamin B681 µg6 % DV
								Vitamin B9 Folate10 µg3 % DV
								Vitamin E280 µg2 % DV
								Vitamin K2.7 µg3 % DV
								Zinc3.9 mg49 % DV
							