Food group:
										Dairy and Egg Products
									
									
										Energy content:
										300 kcal/100g
									
								
									Users consuming this
									6
								
								
									Number of food diary entries
									95
								
								
									Average portion size
									87
								
								
									Users avoiding this
									2
								
								
									Users who like this
									8
								
								
									Nutritional source
									USDA
								
							Calcium505 mg51 % DV
								Carbohydrates2.4 g1 % DV
								Choline15.4 mg4 % DV
								Copper11 µg1 % DV
								Fat22.1 g47 % DV
								Fibre1000 mg4 % DV
								Iron440 µg2 % DV
								Magnesium20 mg6 % DV
								Manganese30 µg2 % DV
								Phosphorus354 mg51 % DV
								Potassium76 mg2 % DV
								Protein22.2 g42 % DV
								Saturated Fat13.9 g56 % DV
								Selenium17 µg38 % DV
								Sodium486 mg97 % DV
								Vitamin A179 µg26 % DV
								Vitamin B1 Thiamin30 µg3 % DV
								Vitamin B122.28 µg95 % DV
								Vitamin B2 Riboflavin283 µg26 % DV
								Vitamin B3 Niacin104 µg1 % DV
								Vitamin B5 Pantothenic Acid141 µg3 % DV
								Vitamin B637 µg3 % DV
								Vitamin B9 Folate7 µg2 % DV
								Vitamin E190 µg1 % DV
								Vitamin K2.3 µg3 % DV
								Zinc2.92 mg37 % DV
							