Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										23 kcal/100g
									
								
									Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									4
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium31 mg3 % DV
								Carbohydrates5.4 g3 % DV
								Choline6.3 mg1 % DV
								Copper103 µg11 % DV
								Fat140 mg0 % DV
								Fibre1.8 g7 % DV
								Iron520 µg3 % DV
								Magnesium9 mg3 % DV
								Manganese450 µg25 % DV
								Phosphorus20 mg3 % DV
								Potassium173 mg4 % DV
								Protein580 mg1 % DV
								Selenium0.4 µg1 % DV
								Sodium240 mg48 % DV
								Vitamin A613 µg88 % DV
								Vitamin B1 Thiamin19 µg2 % DV
								Vitamin B2 Riboflavin27 µg2 % DV
								Vitamin B3 Niacin421 µg3 % DV
								Vitamin B5 Pantothenic Acid139 µg3 % DV
								Vitamin B6112 µg9 % DV
								Vitamin B9 Folate8 µg2 % DV
								Vitamin C2 mg3 % DV
								Vitamin E730 µg5 % DV
								Vitamin K9.8 µg11 % DV
								Zinc290 µg4 % DV
							