Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										25 kcal/100g
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									17
								
								
									Average portion size
									52
								
								
									Users avoiding this
									3
								
								
									Users who like this
									7
								
								
									Nutritional source
									USDA
								
							Calcium22 mg2 % DV
								Carbohydrates5 g3 % DV
								Choline44.3 mg10 % DV
								Copper39 µg4 % DV
								Fat280 mg1 % DV
								Fibre2 g8 % DV
								Iron420 µg2 % DV
								Magnesium15 mg5 % DV
								Manganese155 µg9 % DV
								Phosphorus44 mg6 % DV
								Potassium299 mg6 % DV
								Protein1.9 g4 % DV
								Saturated Fat130 mg1 % DV
								Selenium0.6 µg1 % DV
								Sodium30 mg6 % DV
								Sugar1.9 g1 % DV
								Vitamin B1 Thiamin50 µg5 % DV
								Vitamin B2 Riboflavin60 µg5 % DV
								Vitamin B3 Niacin507 µg4 % DV
								Vitamin B5 Pantothenic Acid667 µg13 % DV
								Vitamin B6184 µg14 % DV
								Vitamin B9 Folate57 µg14 % DV
								Vitamin C48.2 mg64 % DV
								Vitamin E80 µg1 % DV
								Vitamin K15.5 µg17 % DV
								Zinc270 µg3 % DV
							