Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										26 kcal/100g
									
								
									Users consuming this
									2
								
								
									Number of food diary entries
									3
								
								
									Average portion size
									47
								
								
									Users avoiding this
									4
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium4 mg0 % DV
								Carbohydrates4 g2 % DV
								Choline21.9 mg5 % DV
								Copper291 µg32 % DV
								Fat330 mg1 % DV
								Fibre1.8 g7 % DV
								Iron250 µg1 % DV
								Magnesium11 mg3 % DV
								Manganese47 µg3 % DV
								Phosphorus105 mg15 % DV
								Potassium396 mg8 % DV
								Protein3.6 g7 % DV
								Selenium13.9 µg31 % DV
								Sodium12 mg2 % DV
								Vitamin B1 Thiamin96 µg9 % DV
								Vitamin B2 Riboflavin463 µg42 % DV
								Vitamin B3 Niacin3.987 mg28 % DV
								Vitamin B5 Pantothenic Acid1.45 mg29 % DV
								Vitamin B642 µg3 % DV
								Vitamin B9 Folate20 µg5 % DV
								Zinc570 µg7 % DV
							