Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										16 kcal/100g
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									16
								
								
									Average portion size
									34
								
								
									Users avoiding this
									3
								
								
									Users who like this
									4
								
								
									Nutritional source
									USDA
								
							Calcium25 mg3 % DV
								Carbohydrates3.4 g2 % DV
								Choline6.5 mg2 % DV
								Copper50 µg6 % DV
								Fat100 mg0 % DV
								Fibre1.6 g6 % DV
								Iron340 µg2 % DV
								Magnesium10 mg3 % DV
								Manganese69 µg4 % DV
								Phosphorus20 mg3 % DV
								Potassium233 mg5 % DV
								Protein680 mg1 % DV
								Saturated Fat32 mg0 % DV
								Selenium0.6 µg1 % DV
								Sodium39 mg8 % DV
								Sugar1.9 g1 % DV
								Vitamin B1 Thiamin12 µg1 % DV
								Vitamin B2 Riboflavin39 µg4 % DV
								Vitamin B3 Niacin254 µg2 % DV
								Vitamin B5 Pantothenic Acid165 µg3 % DV
								Vitamin B671 µg5 % DV
								Vitamin B9 Folate25 µg6 % DV
								Vitamin C14.8 mg20 % DV
								Vitamin K1.3 µg1 % DV
								Zinc280 µg4 % DV
							