Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										16 kcal/100g
									
								
									Users consuming this
									4
								
								
									Number of food diary entries
									6
								
								
									Average portion size
									50
								
								
									Users avoiding this
									3
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium40 mg4 % DV
								Carbohydrates3 g2 % DV
								Choline6.1 mg1 % DV
								Copper35 µg4 % DV
								Fat170 mg0 % DV
								Fibre1.6 g6 % DV
								Iron200 µg1 % DV
								Magnesium11 mg3 % DV
								Manganese103 µg6 % DV
								Phosphorus24 mg3 % DV
								Potassium260 mg6 % DV
								Protein690 mg1 % DV
								Saturated Fat42 mg0 % DV
								Selenium0.4 µg1 % DV
								Sodium80 mg16 % DV
								Sugar1.3 g0 % DV
								Vitamin A22 µg3 % DV
								Vitamin B1 Thiamin21 µg2 % DV
								Vitamin B2 Riboflavin57 µg5 % DV
								Vitamin B3 Niacin320 µg2 % DV
								Vitamin B5 Pantothenic Acid246 µg5 % DV
								Vitamin B674 µg6 % DV
								Vitamin B9 Folate36 µg9 % DV
								Vitamin C3.1 mg4 % DV
								Vitamin E270 µg2 % DV
								Vitamin K29.3 µg33 % DV
								Zinc130 µg2 % DV
							