Food group:
										Dairy and Egg Products
									
									
										Energy content:
										61 kcal/100g
									
								
									Carb:Sugar
									
								1:1
									
										Bad
									
								
									Fat:Saturates
									
							2:1
									
										Bad
									
								
									Users consuming this
									4
								
								
									Number of food diary entries
									88
								
								
									Average portion size
									206
								
								
									Users avoiding this
									1
								
								
									Users who like this
									2
								
								
									Nutritional source
									USDA
								
							Calcium121 mg12 % DV
								Carbohydrates4.7 g2 % DV
								Choline15.2 mg4 % DV
								Copper9 µg1 % DV
								Fat3.3 g7 % DV
								Iron50 µg0 % DV
								Magnesium12 mg4 % DV
								Manganese4 µg0 % DV
								Phosphorus95 mg14 % DV
								Potassium155 mg3 % DV
								Protein3.5 g7 % DV
								Saturated Fat2.1 g8 % DV
								Selenium2.2 µg5 % DV
								Sodium46 mg9 % DV
								Sugar4.7 g2 % DV
								Vitamin A27 µg4 % DV
								Vitamin B1 Thiamin29 µg3 % DV
								Vitamin B120.37 µg15 % DV
								Vitamin B2 Riboflavin142 µg13 % DV
								Vitamin B3 Niacin75 µg1 % DV
								Vitamin B5 Pantothenic Acid389 µg8 % DV
								Vitamin B632 µg2 % DV
								Vitamin B9 Folate7 µg2 % DV
								Vitamin C500 µg1 % DV
								Vitamin E60 µg0 % DV
								Vitamin K0.2 µg0 % DV
								Zinc590 µg7 % DV
							