Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										290 kcal/100g
									
								
									Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									6
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium120 mg12 % DV
								Carbohydrates23.9 g13 % DV
								Choline66 mg16 % DV
								Copper6.1 mg678 % DV
								Fat7.7 g16 % DV
								Fibre3.6 g14 % DV
								Iron28.5 mg158 % DV
								Magnesium195 mg61 % DV
								Manganese1.9 mg106 % DV
								Phosphorus118 mg17 % DV
								Potassium1.4 g29 % DV
								Protein57.5 g109 % DV
								Selenium7.2 µg16 % DV
								Sodium1 g210 % DV
								Vitamin A29 µg4 % DV
								Vitamin B1 Thiamin2.38 mg216 % DV
								Vitamin B2 Riboflavin3.67 mg334 % DV
								Vitamin B3 Niacin12.82 mg92 % DV
								Vitamin B5 Pantothenic Acid3.48 mg70 % DV
								Vitamin B6364 µg28 % DV
								Vitamin B9 Folate94 µg24 % DV
								Vitamin C10.1 mg13 % DV
								Vitamin E5 mg33 % DV
								Vitamin K25.5 µg28 % DV
								Zinc2 mg25 % DV
							