Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										18 kcal/100g
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									4
								
								
									Average portion size
									71
								
								
									Users avoiding this
									2
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium11 mg1 % DV
								Carbohydrates4 g2 % DV
								Choline6.9 mg2 % DV
								Copper75 µg8 % DV
								Fat110 mg0 % DV
								Fibre700 mg3 % DV
								Iron680 µg4 % DV
								Magnesium9 mg3 % DV
								Manganese105 µg6 % DV
								Phosphorus28 mg4 % DV
								Potassium218 mg5 % DV
								Protein950 mg2 % DV
								Selenium0.5 µg1 % DV
								Sodium11 mg2 % DV
								Vitamin A24 µg3 % DV
								Vitamin B1 Thiamin36 µg3 % DV
								Vitamin B2 Riboflavin22 µg2 % DV
								Vitamin B3 Niacin532 µg4 % DV
								Vitamin B5 Pantothenic Acid129 µg3 % DV
								Vitamin B679 µg6 % DV
								Vitamin B9 Folate13 µg3 % DV
								Vitamin C22.8 mg30 % DV
								Vitamin E560 µg4 % DV
								Vitamin K2.8 µg3 % DV
								Zinc140 µg2 % DV
							