Food group:
										Dairy and Egg Products
									
									
										Energy content:
										155 kcal/100g
									
								
									Users consuming this
									12
								
								
									Number of food diary entries
									318
								
								
									Average portion size
									92
								
								
									Users avoiding this
									1
								
								
									Users who like this
									10
								
								
									Nutritional source
									USDA
								
							Calcium50 mg5 % DV
								Carbohydrates1.1 g1 % DV
								Choline293.8 mg69 % DV
								Copper13 µg1 % DV
								Fat10.6 g22 % DV
								Iron1.19 mg7 % DV
								Magnesium10 mg3 % DV
								Manganese26 µg1 % DV
								Phosphorus172 mg25 % DV
								Potassium126 mg3 % DV
								Protein12.6 g24 % DV
								Saturated Fat3.3 g13 % DV
								Selenium30.8 µg68 % DV
								Sodium124 mg25 % DV
								Sugar1.1 g0 % DV
								Vitamin A149 µg21 % DV
								Vitamin B1 Thiamin66 µg6 % DV
								Vitamin B121.11 µg46 % DV
								Vitamin B2 Riboflavin513 µg47 % DV
								Vitamin B3 Niacin64 µg0 % DV
								Vitamin B5 Pantothenic Acid1.398 mg28 % DV
								Vitamin B6121 µg9 % DV
								Vitamin B9 Folate44 µg11 % DV
								Vitamin E1.03 mg7 % DV
								Vitamin K0.3 µg0 % DV
								Zinc1.05 mg13 % DV
							