Food group:
										Dairy and Egg Products
									
									
										Energy content:
										98 kcal/100g
									
								
									Users consuming this
									5
								
								
									Number of food diary entries
									59
								
								
									Average portion size
									85
								
								
									Users avoiding this
									2
								
								
									Users who like this
									3
								
								
									Nutritional source
									USDA
								
							Calcium83 mg8 % DV
								Carbohydrates3.4 g2 % DV
								Choline18.4 mg4 % DV
								Copper29 µg3 % DV
								Fat4.3 g9 % DV
								Iron70 µg0 % DV
								Magnesium8 mg3 % DV
								Manganese2 µg0 % DV
								Phosphorus159 mg23 % DV
								Potassium104 mg2 % DV
								Protein11.1 g21 % DV
								Saturated Fat1.7 g7 % DV
								Selenium9.7 µg22 % DV
								Sodium315 mg63 % DV
								Sugar2.7 g1 % DV
								Vitamin A37 µg5 % DV
								Vitamin B1 Thiamin27 µg2 % DV
								Vitamin B120.43 µg18 % DV
								Vitamin B2 Riboflavin163 µg15 % DV
								Vitamin B3 Niacin99 µg1 % DV
								Vitamin B5 Pantothenic Acid557 µg11 % DV
								Vitamin B646 µg4 % DV
								Vitamin B9 Folate12 µg3 % DV
								Vitamin E80 µg1 % DV
								Zinc400 µg5 % DV
							