Food group:
										Dairy and Egg Products
									
									
										Energy content:
										52 kcal/100g
									
								
									Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									2
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium7 mg1 % DV
								Carbohydrates730 mg0 % DV
								Choline1.1 mg0 % DV
								Copper23 µg3 % DV
								Fat170 mg0 % DV
								Iron80 µg0 % DV
								Magnesium11 mg3 % DV
								Manganese11 µg1 % DV
								Phosphorus15 mg2 % DV
								Potassium163 mg3 % DV
								Protein10.9 g21 % DV
								Selenium20 µg44 % DV
								Sodium166 mg33 % DV
								Vitamin B1 Thiamin4 µg0 % DV
								Vitamin B120.09 µg4 % DV
								Vitamin B2 Riboflavin439 µg40 % DV
								Vitamin B3 Niacin105 µg1 % DV
								Vitamin B5 Pantothenic Acid190 µg4 % DV
								Vitamin B65 µg0 % DV
								Vitamin B9 Folate4 µg1 % DV
								Zinc30 µg0 % DV
							