Food group:
										Dairy and Egg Products
									
									
										Energy content:
										356 kcal/100g
									
								
									Users consuming this
									4
								
								
									Number of food diary entries
									5
								
								
									Average portion size
									36
								
								
									Users avoiding this
									2
								
								
									Users who like this
									3
								
								
									Nutritional source
									USDA
								
							Calcium700 mg70 % DV
								Carbohydrates2.2 g1 % DV
								Choline15.4 mg4 % DV
								Copper36 µg4 % DV
								Fat27.4 g58 % DV
								Iron240 µg1 % DV
								Magnesium29 mg9 % DV
								Manganese11 µg1 % DV
								Phosphorus546 mg78 % DV
								Potassium121 mg3 % DV
								Protein24.9 g47 % DV
								Selenium14.5 µg32 % DV
								Sodium819 mg164 % DV
								Vitamin A165 µg24 % DV
								Vitamin B1 Thiamin30 µg3 % DV
								Vitamin B121.54 µg64 % DV
								Vitamin B2 Riboflavin334 µg30 % DV
								Vitamin B3 Niacin63 µg0 % DV
								Vitamin B5 Pantothenic Acid340 µg7 % DV
								Vitamin B680 µg6 % DV
								Vitamin B9 Folate21 µg5 % DV
								Vitamin E240 µg2 % DV
								Vitamin K2.3 µg3 % DV
								Zinc3.9 mg49 % DV
							