Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										42 kcal/100g
									
								
									Users consuming this
									2
								
								
									Number of food diary entries
									3
								
								
									Average portion size
									52
								
								
									Users avoiding this
									3
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium43 mg4 % DV
								Carbohydrates7.6 g4 % DV
								Choline17.4 mg4 % DV
								Copper79 µg9 % DV
								Fat200 mg0 % DV
								Fibre2.6 g10 % DV
								Iron2.08 mg12 % DV
								Magnesium24 mg8 % DV
								Manganese244 µg14 % DV
								Phosphorus53 mg8 % DV
								Potassium200 mg4 % DV
								Protein2.8 g5 % DV
								Saturated Fat39 mg0 % DV
								Selenium0.7 µg2 % DV
								Sodium4 mg1 % DV
								Sugar4 g1 % DV
								Vitamin A54 µg8 % DV
								Vitamin B1 Thiamin150 µg14 % DV
								Vitamin B2 Riboflavin80 µg7 % DV
								Vitamin B3 Niacin600 µg4 % DV
								Vitamin B5 Pantothenic Acid750 µg15 % DV
								Vitamin B6160 µg12 % DV
								Vitamin B9 Folate42 µg11 % DV
								Vitamin C60 mg80 % DV
								Vitamin E390 µg3 % DV
								Vitamin K25 µg28 % DV
								Zinc270 µg3 % DV
							