Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										32 kcal/100g
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									20
								
								
									Average portion size
									7
								
								
									Users avoiding this
									2
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium72 mg7 % DV
								Carbohydrates7.3 g4 % DV
								Choline5.7 mg1 % DV
								Copper83 µg9 % DV
								Fat190 mg0 % DV
								Fibre2.6 g10 % DV
								Iron1.48 mg8 % DV
								Magnesium20 mg6 % DV
								Manganese160 µg9 % DV
								Phosphorus37 mg5 % DV
								Potassium276 mg6 % DV
								Protein1.8 g3 % DV
								Saturated Fat32 mg0 % DV
								Selenium0.6 µg1 % DV
								Sodium16 mg3 % DV
								Sugar2.3 g1 % DV
								Vitamin A50 µg7 % DV
								Vitamin B1 Thiamin55 µg5 % DV
								Vitamin B2 Riboflavin80 µg7 % DV
								Vitamin B3 Niacin525 µg4 % DV
								Vitamin B5 Pantothenic Acid75 µg2 % DV
								Vitamin B661 µg5 % DV
								Vitamin B9 Folate64 µg16 % DV
								Vitamin C18.8 mg25 % DV
								Vitamin E550 µg4 % DV
								Vitamin K207 µg230 % DV
								Zinc390 µg5 % DV
							