Food group:
										Dairy and Egg Products
									
									
										Energy content:
										264 kcal/100g
									
								
									Users consuming this
									1
								
								
									Number of food diary entries
									5
								
								
									Average portion size
									60
								
								
									Users avoiding this
									2
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium140 mg14 % DV
								Choline15.4 mg4 % DV
								Copper732 µg81 % DV
								Fat21.1 g44 % DV
								Iron1.9 mg11 % DV
								Magnesium16 mg5 % DV
								Manganese100 µg6 % DV
								Phosphorus256 mg37 % DV
								Potassium26 mg1 % DV
								Protein18.5 g35 % DV
								Saturated Fat14.6 g58 % DV
								Selenium2.8 µg6 % DV
								Sodium459 mg92 % DV
								Vitamin A288 µg41 % DV
								Vitamin B1 Thiamin70 µg6 % DV
								Vitamin B120.19 µg8 % DV
								Vitamin B2 Riboflavin380 µg35 % DV
								Vitamin B3 Niacin430 µg3 % DV
								Vitamin B5 Pantothenic Acid680 µg14 % DV
								Vitamin B6250 µg19 % DV
								Vitamin B9 Folate12 µg3 % DV
								Vitamin E180 µg1 % DV
								Vitamin K1.8 µg2 % DV
								Zinc920 µg12 % DV
							